2.5g Medium Weight Polypropylene
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDFKBKW1E | FORK | Download | |
CPPMDKNBKW1E | KNIFE | Download | |
CPPMDTSBKW1E | TEASPOON | Download | |
CPPMDFSSBKW1E | SOUP SPOON | Download | |
CPPMDSKBKW1E | SPORK | Download |
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDFKBKE1E | FORK | Download | |
CPPMDKNBKE1E (Lmt. Qty. Avail.) | KNIFE | Download | |
CPPMDTSBKE1E (Lmt. Qty. Avail.) | TEASPOON | Download | |
CPPMDSSBKE1E | SOUP SPOON | Download |
Individually Wrapped 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDFKIWW4E | FORK | Download | |
CPPMDKNIWW4E | KNIFE | Download | |
CPPMDTSIWW4E | TEASPOON | Download | |
CPPMDSSIWW4E | SOUP SPOON | Download | |
CPPMDSKIWW4E | SPORK | Download |
Medium Weight Polypropylene
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDFKBKW1 | FORK | Download | |
CPPMDKNBKW1 | KNIFE | Download | |
CPPMDTSBKW1 | TEASPOON | Download | |
CPPMDSSBKW1 | SOUP SPOON | Download | |
CPPMDSKBKW1 | SPORK | Download |
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDFKBKE1 (Lmt. Qty. Avail.) | FORK | Download | |
CPPMDKNBKE1 | KNIFE | Download | |
CPPMDTSBKE1 | TEASPOON | Download | |
CPPMDSSBKE1 | SOUP SPOON | Download |
Individually Wrapped 250/BG 4BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDFKIWW4 | FORK | Download | |
CPPMDKNIWW4 | KNIFE | Download | |
CPPMDTSIWW4 | TEASPOON | Download | |
CPPMDSSIWW4 | SOUP SPOON | Download | |
CPPMDSKIWW4 | SPORK | Download |
Individually Wrapped 250/BG 4BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDFKIWE4 (Lmt. Qty. Avail.) | FORK | Download | |
CPPMDKNIWE4 (Lmt. Qty. Avail.) | KNIFE | Download | |
CPPMDTSIWE4 (Lmt. Qty. Avail.) | TEASPOON | Download | |
CPPMDSSIWE4 (Lmt. Qty. Avail.) | SOUP SPOON | Download |
Bagged 100/BG 10BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDFKBGW10 | FORK | Download | |
CPPMDKNBGW10 | KNIFE | Download | |
CPPMDTSBGW10 | TEASPOON | Download | |
CPPMDSSBGW10 | SOUP SPOON | Download | |
CPPMDSKBGW10 | SPORK | Download |
Bagged 100/BG 10BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDFKBGE10 | FORK | Download | |
CPPMDKNBGE10 | KNIFE | Download | |
CPPMDTSBGE10 | TEASPOON | Download | |
CPPMDSSBGE10 | SOUP SPOON | Download |
Medium Weight Polypropylene Soda Spoon
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPMDSOBKW1 | SODA SPOON | Download | |
CPPMDSOBKR1 | SODA SPOON | Download |
Heavy Weight Polypropylene
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPHWFKBKW1 | FORK | Download | |
CPPHWKNBKW1 | KNIFE | Download | |
CPPHWTSBKW1 | TEASPOON | Download | |
CPPHWSSBKW1 | SOUP SPOON | Download |
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPHWFKBKE1 | FORK | Download | |
CPPHWKNBKE1 | KNIFE | Download | |
CPPHWTSBKE1 | TEASPOON | Download | |
CPPHWSSBKE1 | SOUP SPOON | Download |
Individually Wrapped 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPPHWFKIWE1 | FORK | Download | |
CPPHWKNIWE1 | KNIFE | Download | |
CPPHWTSIWE1 | TEASPOON | Download | |
CPPHWSSIWE1 | SOUP SPOON | Download |