Medium Weight Polystyrene
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSMWFKBKW1 | FORK | Download | |
CPSMWKNBKW1 | KNIFE | Download | |
CPSMWTSBKW1 | TEASPOON | Download | |
CPSMWSSBKW1 | SOUP SPOON | Download |
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSMWFKBKE1 | FORK | Download | |
CPSMWKNBKE1 | KNIFE | Download | |
CPSMWTSBKE1 | TEASPOON | Download | |
CPSMWSSBKE1 | SOUP SPOON | Download |
Individually Wrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSMWSSIWE1 | SOUP SPOON | Download | |
CPSMWSSIWW1 | SOUP SPOON | Download |
Heavy Weight Polystyrene (Unwrapped Bulk Packed 1,000/CS)
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKBKW1 | FORK | Download | |
CPSHWKNBKW1 | KNIFE | Download | |
CPSHWTSBKW1 | TEASPOON | Download | |
CPSHWSSBKW1 | SOUP SPOON | Download |
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKBKE1 | FORK | Download | |
CPSHWKNBKE1 | KNIFE | Download | |
CPSHWTSBKE1 | TEASPOON | Download | |
CPSHWSSBKE1 | SOUP SPOON | Download |
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKBKA1 | FORK | Download | |
CPSHWKNBKA1 (Lmt. Qty. Avail.) | KNIFE | Download | |
CPSHWTSBKA1 | TEASPOON | Download | |
CPSHWSSBKA1 (Lmt. Qty. Avail.) | SOUP SPOON | Download |
Unwrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKBKC1 | FORK | Download | |
CPSHWKNBKC1 | KNIFE | Download | |
CPSHWTSBKC1 | TEASPOON | Download | |
CPSHWSSBKC1 | SOUP SPOON | Download |
Heavy Weight Polystyrene (Bagged 100/BG 10BG/CS)
Bagged 100/BG 10BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKBGW10 | FORK | Download | |
CPSHWKNBGW10 | KNIFE | Download | |
CPSHWTSBGW10 | TEASPOON | Download | |
CPSHWSSBGW10 | SOUP SPOON | Download |
Bagged 100/BG 10BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKBGE10 | FORK | Download | |
CPSHWKNBGE10 | KNIFE | Download | |
CPSHWTSBGE10 | TEASPOON | Download | |
CPSHWSSBGE10 | SOUP SPOON | Download |
Bagged 100/BG 10BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKBGA10 | FORK | Download | |
CPSHWKNBGA10 | KNIFE | Download | |
CPSHWTSBGA10 | TEASPOON | Download | |
CPSHWSSBGA10 | SOUP SPOON | Download |
Bagged 100/BG 10BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKBGC10 | FORK | Download | |
CPSHWKNBGC10 | KNIFE | Download | |
CPSHWTSBGC10 | TEASPOON | Download | |
CPSHWSSBGC10 | SOUP SPOON | Download |
Heavy Weight Polystyrene (Individually Wrapped 250/BG 4BG/CS)
Individually Wrapped 250/BG 4BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKIWW4 | FORK | Download | |
CPSHWKNIWW4 | KNIFE | Download | |
CPSHWTSIWW4 | TEASPOON | Download | |
CPSHWSSIWW4 | SOUP SPOON | Download |
Individually Wrapped 250/BG 4BG/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKIWE4 | FORK | Download | |
CPSHWKNIWE4 | KNIFE | Download | |
CPSHWTSIWE4 | TEASPOON | Download | |
CPSHWSSIWE4 | SOUP SPOON | Download |
Individually Wrapped Bulk 1,000/CS
MFG# | STYLE | COLOR | SPEC SHEET |
---|---|---|---|
CPSHWFKIWC1 | FORK | Download | |
CPSHWTSIWC1 | TEASPOON | Download |